⚔ New York City | AI × Sustainability | 3.6k devs use my work ⚔
| Project | Power Level | Mission |
|---|---|---|
| claude-token-efficient | ⭐ 3.7K + | One CLAUDE.md to cut Claude verbosity. Drop-in, no code changes. |
| Capstone_Project | 🌊 S-Rank | ML predicts data center CO₂ + water use. Routes AI jobs to cleanest server. |
| llm-rag-chatbot | 🧠 A-Rank | Student loan Q&A with RAG. Grounded answers via Claude, auto-evaluated. |
| substack-ai-bot | 🤖 A-Rank | Scrapes AI news, generates posts, publishes to Substack daily at 6 AM. |
| weather-pipeline | ⚙️ B-Rank | Hourly ETL: 28 US cities → Airflow → PostgreSQL. Live infra for the Capstone. |
