π¨ββοΈ Medical Doctor Β· 𧬠Biomedical Scientist Β· π» Computer Scientist Β· π₯ Digital Health Product Owner Β· π HL7 FHIR Specialist
I bridge the gap between medicine and technology β with 5+ years of combined clinical, product, and technical experience. My mission is to harness technology to bring meaningful, positive impact to healthcare.
β‘ More about me (click to expand)
- π I'm currently working as Digital Health Consultant, Medical Informatician, Product Owner, Data Scientist, Medical Doctor, and Academic Tutor.
- π I graduated with degrees in:
- Doctor of Biomedical Science β Faculty of Medicine, Universitas Indonesia (2021β2024)
- Medical Doctor β Faculty of Medicine, Universitas Pelita Harapan (2013β2019)
- Master of Computer Science (Data Science) β Faculty of Computer Science, Universitas Bina Nusantara (2018β2019)
- π± Currently nurturing myself in: Health Informatics, Bioinformatics, JavaScript-based Web Programming, and Multiplatform Programming.
- π― Looking to collaborate on: Genomics and Proteomics.
- π¬ Current research interests: Machine Learning and AI implementation in Health.
π Web & Backend Development
π¨ Analytics, Design & Environment
π Currently Exploring
π Public Open Access
| Project | Description |
|---|---|
| SATUSEHAT Integration Library | Open Source SATUSEHAT Integration Laravel (PHP) Library using FHIR R4 Indonesia's Profile. Premium subscription with technical assistance also available: FHIRvel-SS |
| IDeRare Pheno | Python open source phenotype analysis with FHIR and terminology support for ICD10, LOINC, SNOMED-CT, ORPHANET, OMIM, and HPO |
| IDeRare | Open Source pipeline for automatically finding patient rare disease's mutation based on phenotype and genotype likelihood |
| I3DR-Net | I3D with RetinaNet for 3D Lung Nodule Detection in CT Scan β Ranked #1 SOTA for AI-based 3D Lung Nodule Classification & Detection in LIDC-IDRI dataset |
| IDX Stocks Information | Listed Data of Indonesia Stock Exchange (IDX) with fundamental statistics |
| Indonesia Stock Dashboard | Dashboard to ease up analytics for Indonesia's Stock |
| Badminton Community Management System | Community Management System built using Next.js |
| IVAI - Smart Multimodal AI Assistant | Personalized Smart AI Assistant demo use-case |
π₯ Public Health Informatics & Bioinformatics Web Apps
| Project | Description |
|---|---|
| SNOMED-CT ECL XLSX Downloader | SNOMED-CT ECL to XLSX downloader using Public Ontoserver API |
| FHIR SATUSEHAT Digital Tutorial | FHIR JSON Generator to tutor SATUSEHAT resources implementation |
| Healthcare Facility Search | Healthcare facility search based on Sarana Information |
| IDeRare Pheno - FHIR API | IDeRare Pheno via FastAPI for parsing and converting terminology to HPO |
| IDeRare Pheno - Interactive Web Apps | IDeRare Pheno as interactive web apps using Streamlit |
π Private Repository
| Project | Description |
|---|---|
| IvanMD | Medical Record & Teleconsultation App with Appointment System (Web & Android) + FastTrack Appointment Portal |
| URLqr | Invitation-based URL Shortener with QR (ads-free, with embedded analytics, click counts, and OS tracking) |
| Rising Star - House of Education and Music | Tutoring Services Website and Student Management System |
| IVAI | Custom AI Solution provider β see demo use-case |
π This Month I Spent My Time On:
From: 03 March 2026 - To: 02 April 2026
Text 13 hrs 49 mins βββββββββββββββββββββββββ 19.73 %
JSON 8 hrs 22 mins βββββββββββββββββββββββββ 11.94 %
Markdown 7 hrs 2 mins βββββββββββββββββββββββββ 10.04 %
Other 6 hrs 4 mins βββββββββββββββββββββββββ 08.68 %
Blade Template 5 hrs 42 mins βββββββββββββββββββββββββ 08.14 %π My GitHub Stats:



