-
Notifications
You must be signed in to change notification settings - Fork 0
FPL - Implemented import and other house-keeping #33
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. Weβll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Open
TimWheeler-SQUP
wants to merge
2
commits into
main
Choose a base branch
from
work/tw/fpl-import
base: main
Could not load branches
Branch not found: {{ refName }}
Loading
Could not load tags
Nothing to show
Loading
Are you sure you want to change the base?
Some commits from the old base branch may be removed from the timeline,
and old review comments may become outdated.
Open
Changes from all commits
Commits
Show all changes
2 commits
Select commit
Hold shift + click to select a range
File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,11 @@ | ||
| { | ||
| "steps": [ | ||
| { | ||
| "displayName": "FPL Manager ID", | ||
| "dataStream": { "name": "managerInformation" }, | ||
| "success": "Successfully connected to FPL", | ||
| "error": "Can't find this FPL Manager ID β check the URL on the FPL website", | ||
| "required": true | ||
| } | ||
| ] | ||
| } |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -1,6 +1,8 @@ | ||
| { | ||
| "words": [ | ||
| "FPL", | ||
| "Gameweek" | ||
| "Gameweek", | ||
| "bboost", | ||
| "freehit" | ||
| ] | ||
| } |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,23 @@ | ||
| [ | ||
| { | ||
| "name": "FPL Gameweek", | ||
| "sourceType": "fpl-gameweek", | ||
| "icon": "calendar", | ||
| "singular": "Gameweek", | ||
| "plural": "Gameweeks" | ||
| }, | ||
| { | ||
| "name": "FPL Classic League", | ||
| "sourceType": "fpl-classic-league", | ||
| "icon": "trophy", | ||
| "singular": "Classic League", | ||
| "plural": "Classic Leagues" | ||
| }, | ||
| { | ||
| "name": "FPL H2H League", | ||
| "sourceType": "fpl-h2h-league", | ||
| "icon": "swords", | ||
| "singular": "H2H League", | ||
| "plural": "H2H Leagues" | ||
| } | ||
| ] |
64 changes: 64 additions & 0 deletions
64
plugins/FantasyPremierLeague/v1/dataStreams/classicLeagues.json
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,64 @@ | ||
| { | ||
| "name": "classicLeagues", | ||
| "displayName": "Classic Leagues", | ||
| "baseDataSourceName": "httpRequestUnscoped", | ||
| "config": { | ||
| "httpMethod": "get", | ||
| "expandInnerObjects": false, | ||
| "endpointPath": "entry/{{userID}}", | ||
| "pathToData": "leagues.classic", | ||
| "getArgs": [], | ||
| "headers": [] | ||
| }, | ||
| "manualConfigApply": true, | ||
| "rowPath": [], | ||
| "metadata": [ | ||
| { | ||
| "shape": [ | ||
| "number", | ||
| { | ||
| "decimalPlaces": 0 | ||
| } | ||
| ], | ||
| "name": "id", | ||
| "displayName": "League ID", | ||
| "role": "value" | ||
| }, | ||
| { | ||
| "name": "name", | ||
| "displayName": "League Name", | ||
| "role": "label" | ||
| }, | ||
| { | ||
| "name": "short_name", | ||
| "displayName": "Short Name" | ||
| }, | ||
| { | ||
| "name": "league_type", | ||
| "displayName": "League Type" | ||
| }, | ||
| { | ||
| "shape": [ | ||
| "number", | ||
| { | ||
| "decimalPlaces": 0 | ||
| } | ||
| ], | ||
| "name": "entry_rank", | ||
| "displayName": "Current Rank" | ||
| }, | ||
| { | ||
| "shape": [ | ||
| "number", | ||
| { | ||
| "decimalPlaces": 0 | ||
| } | ||
| ], | ||
| "name": "entry_last_rank", | ||
| "displayName": "Last Rank" | ||
| } | ||
| ], | ||
| "timeframes": false, | ||
| "matches": "none", | ||
| "tags": ["Leagues"] | ||
| } | ||
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
134 changes: 134 additions & 0 deletions
134
plugins/FantasyPremierLeague/v1/dataStreams/h2hLeagueSummary.json
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,134 @@ | ||
| { | ||
| "timeframes": false, | ||
| "name": "h2hLeagueSummary", | ||
| "config": { | ||
| "httpMethod": "get", | ||
| "expandInnerObjects": true, | ||
| "endpointPath": "leagues-h2h/{{leagueID}}/standings/", | ||
| "pathToData": "standings.results", | ||
| "getArgs": [], | ||
| "headers": [] | ||
| }, | ||
| "baseDataSourceName": "httpRequestUnscoped", | ||
| "manualConfigApply": true, | ||
| "rowPath": [], | ||
| "metadata": [ | ||
| { | ||
| "shape": [ | ||
| "number", | ||
| { | ||
| "decimalPlaces": 0 | ||
| } | ||
| ], | ||
| "name": "points_for", | ||
| "displayName": "Points For" | ||
| }, | ||
| { | ||
| "shape": [ | ||
| "number", | ||
| { | ||
| "decimalPlaces": 0 | ||
| } | ||
| ], | ||
| "name": "rank", | ||
| "expand": [ | ||
| { | ||
| "compareTo": "last_rank", | ||
| "shape": "number", | ||
| "comparisonName": "compare1", | ||
| "comparisonType": "absolute", | ||
| "displayName": "Rank Change" | ||
| } | ||
| ] | ||
| }, | ||
| { | ||
| "shape": [ | ||
| "number", | ||
| { | ||
| "decimalPlaces": 0 | ||
| } | ||
| ], | ||
| "name": "last_rank" | ||
| }, | ||
| { | ||
| "shape": [ | ||
| "number", | ||
| { | ||
| "decimalPlaces": 0 | ||
| } | ||
| ], | ||
| "name": "matches_won", | ||
| "displayName": "Won" | ||
| }, | ||
| { | ||
| "shape": [ | ||
| "number", | ||
| { | ||
| "decimalPlaces": 0 | ||
| } | ||
| ], | ||
| "name": "matches_drawn", | ||
| "displayName": "Drawn" | ||
| }, | ||
| { | ||
| "shape": [ | ||
| "number", | ||
| { | ||
| "decimalPlaces": 0 | ||
| } | ||
| ], | ||
| "name": "matches_lost", | ||
| "displayName": "Lost" | ||
| }, | ||
| { | ||
| "shape": [ | ||
| "number", | ||
| { | ||
| "decimalPlaces": 0 | ||
| } | ||
| ], | ||
| "name": "total", | ||
| "displayName": "Total Points" | ||
| }, | ||
| { | ||
| "displayName": "Team Name", | ||
| "name": "entry_name" | ||
| }, | ||
| { | ||
| "displayName": "Player Name", | ||
| "name": "player_name" | ||
| } | ||
| ], | ||
| "defaultShaping": { | ||
| "sort": { | ||
| "by": [ | ||
| [ | ||
| "rank", | ||
| "asc" | ||
| ] | ||
| ] | ||
| } | ||
| }, | ||
| "displayName": "H2H League Summary", | ||
| "matches": "none", | ||
| "tags": ["Leagues"], | ||
| "ui": [ | ||
| { | ||
| "name": "leagueID", | ||
| "label": "H2H League", | ||
| "placeholder": "Select an H2H league", | ||
| "type": "autocomplete", | ||
| "allowCustomValues": false, | ||
| "isMulti": false, | ||
| "validation": { | ||
| "required": true, | ||
| "message": "You must select an H2H league" | ||
| }, | ||
| "data": { | ||
| "source": "dataStream", | ||
| "dataStreamName": "h2hLeagues", | ||
| "dataSourceConfig": {} | ||
| } | ||
| } | ||
| ] | ||
TimWheeler-SQUP marked this conversation as resolved.
Show resolved
Hide resolved
|
||
| } | ||
60 changes: 60 additions & 0 deletions
60
plugins/FantasyPremierLeague/v1/dataStreams/h2hLeagues.json
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,60 @@ | ||
| { | ||
| "name": "h2hLeagues", | ||
| "displayName": "H2H Leagues", | ||
| "baseDataSourceName": "httpRequestUnscoped", | ||
| "config": { | ||
| "httpMethod": "get", | ||
| "expandInnerObjects": false, | ||
| "endpointPath": "entry/{{userID}}", | ||
| "pathToData": "leagues.h2h", | ||
| "getArgs": [], | ||
| "headers": [] | ||
| }, | ||
| "manualConfigApply": true, | ||
| "rowPath": [], | ||
| "metadata": [ | ||
| { | ||
| "shape": [ | ||
| "number", | ||
| { | ||
| "decimalPlaces": 0 | ||
| } | ||
| ], | ||
| "name": "id", | ||
| "displayName": "League ID", | ||
| "role": "value" | ||
| }, | ||
| { | ||
| "name": "name", | ||
| "displayName": "League Name", | ||
| "role": "label" | ||
| }, | ||
| { | ||
| "name": "short_name", | ||
| "displayName": "Short Name" | ||
| }, | ||
| { | ||
| "shape": [ | ||
| "number", | ||
| { | ||
| "decimalPlaces": 0 | ||
| } | ||
| ], | ||
| "name": "entry_rank", | ||
| "displayName": "Current Rank" | ||
| }, | ||
| { | ||
| "shape": [ | ||
| "number", | ||
| { | ||
| "decimalPlaces": 0 | ||
| } | ||
| ], | ||
| "name": "entry_last_rank", | ||
| "displayName": "Last Rank" | ||
| } | ||
| ], | ||
| "timeframes": false, | ||
| "matches": "none", | ||
| "tags": ["Leagues"] | ||
| } |
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.