name: Wilfredo Rujel
location: Lima, Peru
company: SAP
role: Senior Software Engineer
interests:
- Building scalable web applications
- Competitive programming & algorithms
- Open source contributions
currently:
- Writing technical blog posts at wrujel.com/blog
- Building developer tools & side projects| Project | Description | Stars | Forks | Language |
|---|---|---|---|---|
| airbnb-clone | Airbnb app clone with Next.js 13, that allows you to sear... | β 26 | π΄ 12 | |
| portfolio-web-template | This a project to create a web portfolio using Next.js 1... | β 4 | π΄ 0 | |
| tesla-landing | Tesla landing with Astro and Tailwind, fully responsive d... | β 3 | π΄ 0 | |
| netflix-clone | App inspired by Netflix, built with Next.js, Typescript, ... | β 2 | π΄ 0 | |
| django-crud-react | This project is a simple REST API with Django and React. | β 2 | π΄ 0 | |
| tetris-javascript | A modern implementation of the classic Tetris game, built... | β 1 | π΄ 1 |
- React Server Actions: Patterns, Pitfalls, and Production Use β Apr 1, 2026 Β·
frontend - Finite State Machines for Complex UI Logic in TypeScript β Mar 30, 2026 Β·
frontend - Worker Threads in Node.js: Offloading CPU-Bound Work Without Blocking β Mar 30, 2026 Β·
backend - Error Handling in TypeScript: Patterns That Scale β Mar 28, 2026 Β·
engineering - Testing Strategies for Modern Web Apps: What Actually Works β Mar 27, 2026 Β·
engineering
3885 problems solved | 6 languages | 72 topics | 57% avg acceptance
| Difficulty | Solved | Progress |
|---|---|---|
| π’ Easy | 936/936 | ββββββββββββββββββββ 100.0% |
| π‘ Medium | 2030/2030 | ββββββββββββββββββββ 100.0% |
| π΄ Hard | 919/919 | ββββββββββββββββββββ 100.0% |
| Language | Problems | Share |
|---|---|---|
| π¦ Rust | 3420 | 88% |
| πΌ Pandas | 235 | 6% |
| ποΈ Sql | 103 | 3% |
| π· Typescript | 67 | 2% |
| β‘ Cpp | 56 | 1% |




