Skip to content

[0.84] Re-introduce Desktop integration tests#16021

Merged
JunielKatarn merged 3 commits intomicrosoft:0.84-stablefrom
jurocha-ms:desk-it-fabric-84
Apr 22, 2026
Merged

[0.84] Re-introduce Desktop integration tests#16021
JunielKatarn merged 3 commits intomicrosoft:0.84-stablefrom
jurocha-ms:desk-it-fabric-84

Conversation

@JunielKatarn
Copy link
Copy Markdown
Contributor

@JunielKatarn JunielKatarn commented Apr 22, 2026

Backport of #16017

Microsoft Reviewers: Open in CodeFlow

JunielKatarn and others added 2 commits April 21, 2026 19:59
* Update packages locks

* Update node locks

* Add FollyWin32 lock

* Add Prototype

* Try adding IDLs from MSRN

* Update Vars target

* Add manifest, just in case

* Export property bag symbols used by desk ITs

* Grab missing generated includes

* Instantiate msrn:ReactNativeHost

* TODO: Obtain main queue

* Implement TestUIDispatcher

* Define HermesPackageName MSBuild property

* split instance settins instantiation

* Set up bundle source and platform

* Init apartment at class init

* Declare TestReactNativeHostHolder

* Update lock

* Add WinAppSDK dependency

* Bootstrap WinApp runtime

* Implement holder synchronization and UI queue

* Update TestUIDispatcher to user DispatcherQueue

* Update yarn lock

* CallJSFunction: runApplication

* CallJSFunction: unmountApplicationComponentAtRootTag

* Add TestModule.h

* Fix REACT_METHOD declarations

* Implement sendAppEvent

* Implement awaiting logic for TestModule

* Add plumbing to make Dummy test pass

* Add AppState mock

* Place test support types into own compilation units and headers

* Place test support types into own compilation units and headers

* Rename MockCompositionContext -> TestCompositionContext

* Set namespace

* Rename Prototype.cpp to RNTesterHeadlessTests.cpp

* Minor edit

* Remove unused activation code

The test DLL is loaded by testhost.exe, which knows nothing about the
DLL's WinRT classes. The DLL has an embedded manifest (resource ID 2)
that registers activatable WinRT classes (like ReactNativeHost). The
code called CreateActCtxW to load that manifest and ActivateActCtx to
push it onto the thread's activation context stack — so that RoGetActivationFactory could resolve those WinRT types at runtime.

* Use infinite wait for events.

Time limits will be enforceb by CI tasks.

* Add failing condition to DummyTest

* Add class diagram

* Change files

* Remove PR.md

* Remove manifest

* Remove comment

* Implement WinRTActivationShims

Leverages the Desktop DLL activation factories removing the need to
declare some types in the DLL DEF list which are only required for
testing and otherwise should stay module-private.

* clang format

* Remove unused test filter entries

* Rename update CI references to RNTesterHeadlessTests

* Put Windows.h in separate "paragraph"

* Install Windows App SDK Runtime into build agents

* Move checkout step before installers downloads
@JunielKatarn JunielKatarn requested review from a team as code owners April 22, 2026 03:09
@JunielKatarn JunielKatarn enabled auto-merge (squash) April 22, 2026 03:13
@github-actions
Copy link
Copy Markdown

github-actions Bot commented Apr 22, 2026

Performance Test Results

Branch: desk-it-fabric-84
Commit: decc12b2
Time: 2026-04-22T08:57:14.074Z
Tests: 161/161 passed

✅ Passed

161 scenario(s) across 28 suite(s) — no regressions

SectionList

Scenario Mean Median StdDev Renders vs Baseline
SectionList mount 4.90ms 5.00ms ±0.74ms 1 +0.0%
SectionList unmount 0.20ms 0.00ms ±0.42ms 0 +0.0%
SectionList rerender 12.20ms 12.00ms ±2.78ms 2 +14.3%
SectionList with-3-sections-15-items 7.60ms 8.00ms ±0.84ms 1 +45.5%
SectionList with-5-sections-50-items 7.20ms 7.00ms ±1.81ms 1 +16.7%
SectionList with-10-sections-200-items 7.20ms 7.00ms ±1.99ms 1 +27.3%
SectionList with-20-sections-200-items 5.40ms 5.00ms ±2.27ms 1 +0.0%
SectionList with-section-separator 2.40ms 2.00ms ±0.52ms 1 +0.0%
SectionList with-item-separator 2.60ms 2.00ms ±1.17ms 1 +0.0%
SectionList with-header-footer 2.00ms 2.00ms ±0.82ms 1 +0.0%
SectionList with-section-footer 2.10ms 2.00ms ±0.57ms 1 +0.0%
SectionList with-sticky-section-headers 1.90ms 2.00ms ±1.20ms 1 +0.0%
SectionList with-empty-list 0.50ms 0.50ms ±0.53ms 1 -50.0%
SectionList with-50-sections-1000-items 1.50ms 1.50ms ±0.53ms 1 -25.0%

FlatList

Scenario Mean Median StdDev Renders vs Baseline
FlatList mount 4.70ms 4.00ms ±1.64ms 1 +0.0%
FlatList unmount 0.40ms 0.00ms ±0.52ms 0 +0.0%
FlatList rerender 10.60ms 9.00ms ±3.57ms 2 +0.0%
FlatList with-10-items 5.10ms 5.00ms ±1.85ms 1 +25.0%
FlatList with-100-items 5.40ms 5.00ms ±1.17ms 1 +0.0%
FlatList with-500-items 6.20ms 6.00ms ±1.75ms 1 +50.0%
FlatList with-1000-items 5.70ms 5.50ms ±1.77ms 1 +37.5%
FlatList horizontal 5.90ms 5.00ms ±3.11ms 1 +0.0%
FlatList with-separator 1.70ms 2.00ms ±0.67ms 1 +0.0%
FlatList with-header-footer 1.20ms 1.00ms ±0.42ms 1 -50.0%
FlatList with-empty-list 0.70ms 1.00ms ±0.48ms 1 +100.0%
FlatList with-get-item-layout 1.50ms 1.00ms ±0.71ms 1 +0.0%
FlatList inverted 1.60ms 1.50ms ±0.70ms 1 +0.0%
FlatList with-num-columns 3.80ms 3.00ms ±1.99ms 1 +0.0%

TouchableOpacity

Scenario Mean Median StdDev Renders vs Baseline
TouchableOpacity mount 0.90ms 1.00ms ±0.32ms 1 +0.0%
TouchableOpacity unmount 0.20ms 0.00ms ±0.42ms 0 +0.0%
TouchableOpacity rerender 1.30ms 1.00ms ±0.48ms 2 +0.0%
TouchableOpacity custom-active-opacity 0.80ms 1.00ms ±0.42ms 1 +0.0%
TouchableOpacity disabled 0.90ms 1.00ms ±0.32ms 1 +0.0%
TouchableOpacity with-all-handlers 0.80ms 1.00ms ±0.42ms 1 +0.0%
TouchableOpacity with-hit-slop 0.90ms 1.00ms ±0.32ms 1 +0.0%
TouchableOpacity with-delay 0.70ms 1.00ms ±0.48ms 1 +0.0%
TouchableOpacity nested 1.80ms 1.00ms ±1.87ms 1 +0.0%
TouchableOpacity multiple-10 6.40ms 6.00ms ±1.64ms 1 +0.0%
TouchableOpacity multiple-50 29.00ms 29.00ms ±5.64ms 1 +0.0%
TouchableOpacity multiple-100 43.27ms 47.00ms ±11.88ms 1 -6.0%

ScrollView

Scenario Mean Median StdDev Renders vs Baseline
ScrollView mount 0.40ms 0.00ms ±0.52ms 1 +0.0%
ScrollView unmount 0.10ms 0.00ms ±0.32ms 0 +0.0%
ScrollView rerender 0.70ms 1.00ms ±0.48ms 2 +0.0%
ScrollView children-20 3.20ms 3.00ms ±0.94ms 1 -25.0%
ScrollView children-100 18.87ms 19.00ms ±4.16ms 1 +18.8%
ScrollView horizontal 4.20ms 4.00ms ±1.03ms 1 +0.0%
ScrollView sticky-headers 3.50ms 3.00ms ±1.90ms 1 +0.0%
ScrollView scroll-indicators 0.80ms 1.00ms ±0.42ms 1 +0.0%
ScrollView nested 1.70ms 1.50ms ±0.82ms 1 +50.0%
ScrollView content-container-style 0.80ms 1.00ms ±0.42ms 1 +0.0%
ScrollView children-500 46.00ms 27.00ms ±39.11ms 1 +42.1%

TouchableHighlight

Scenario Mean Median StdDev Renders vs Baseline
TouchableHighlight mount 0.30ms 0.00ms ±0.48ms 1 -100.0%
TouchableHighlight unmount 0.20ms 0.00ms ±0.42ms 0 +0.0%
TouchableHighlight rerender 0.70ms 1.00ms ±0.48ms 2 +0.0%
TouchableHighlight custom-underlay-color 0.60ms 1.00ms ±0.52ms 1 +Infinity%
TouchableHighlight custom-active-opacity 0.40ms 0.00ms ±0.52ms 1 +0.0%
TouchableHighlight disabled 0.40ms 0.00ms ±0.52ms 1 +0.0%
TouchableHighlight with-all-handlers 0.30ms 0.00ms ±0.48ms 1 +0.0%
TouchableHighlight with-hit-slop 0.40ms 0.00ms ±0.52ms 1 +0.0%
TouchableHighlight nested-touchables 1.00ms 1.00ms ±0.00ms 1 +0.0%
TouchableHighlight multiple-touchables-10 3.10ms 3.00ms ±0.99ms 1 +0.0%
TouchableHighlight multiple-touchables-50 16.10ms 15.50ms ±3.96ms 1 +24.0%
TouchableHighlight multiple-touchables-100 27.60ms 26.50ms ±6.52ms 1 +17.8%

Pressable

Scenario Mean Median StdDev Renders vs Baseline
Pressable mount 0.50ms 0.50ms ±0.53ms 1 +Infinity%
Pressable unmount 0.20ms 0.00ms ±0.42ms 0 +0.0%
Pressable rerender 0.60ms 1.00ms ±0.52ms 2 +100.0%
Pressable with-all-handlers 0.40ms 0.00ms ±0.52ms 1 +0.0%
Pressable with-style-function 0.30ms 0.00ms ±0.48ms 1 +0.0%
Pressable disabled 0.20ms 0.00ms ±0.42ms 1 +0.0%
Pressable with-hit-slop 0.30ms 0.00ms ±0.48ms 1 +0.0%
Pressable nested 0.70ms 1.00ms ±0.48ms 1 +0.0%
Pressable multiple-10 3.60ms 3.00ms ±1.50ms 1 +0.0%
Pressable multiple-50 17.47ms 16.00ms ±5.13ms 1 +14.3%
Pressable multiple-100 18.87ms 17.00ms ±10.11ms 1 +41.7%

Modal

Scenario Mean Median StdDev Renders vs Baseline
Modal mount 0.50ms 0.50ms ±0.53ms 1 +Infinity%
Modal unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Modal rerender 0.30ms 0.00ms ±0.48ms 2 +0.0%
Modal slide-animation 0.40ms 0.00ms ±0.52ms 1 +0.0%
Modal fade-animation 0.50ms 0.50ms ±0.53ms 1 +Infinity%
Modal transparent 0.10ms 0.00ms ±0.32ms 1 +0.0%
Modal with-callbacks 0.20ms 0.00ms ±0.42ms 1 +0.0%
Modal rich-content 2.00ms 2.00ms ±0.67ms 1 +0.0%
Modal with-accessibility 0.40ms 0.00ms ±0.52ms 1 +0.0%

Image

Scenario Mean Median StdDev Renders vs Baseline
Image mount 0.00ms 0.00ms ±0.00ms 1 +0.0%
Image unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Image rerender 0.30ms 0.00ms ±0.48ms 2 +0.0%
Image with-resize-mode 0.20ms 0.00ms ±0.42ms 1 +0.0%
Image with-border-radius 0.10ms 0.00ms ±0.32ms 1 +0.0%
Image with-tint-color 0.20ms 0.00ms ±0.42ms 1 +0.0%
Image with-blur-radius 0.10ms 0.00ms ±0.32ms 1 +0.0%
Image with-accessibility 0.10ms 0.00ms ±0.32ms 1 +0.0%
Image multiple-10 1.00ms 1.00ms ±0.38ms 1 +0.0%
Image multiple-50 4.33ms 4.00ms ±1.11ms 1 +33.3%
Image multiple-100 9.27ms 8.00ms ±2.52ms 1 +0.0%

ActivityIndicator

Scenario Mean Median StdDev Renders vs Baseline
ActivityIndicator mount 0.20ms 0.00ms ±0.42ms 1 +0.0%
ActivityIndicator unmount 0.10ms 0.00ms ±0.32ms 0 +0.0%
ActivityIndicator rerender 0.30ms 0.00ms ±0.48ms 2 +0.0%
ActivityIndicator size-large 0.10ms 0.00ms ±0.32ms 1 +0.0%
ActivityIndicator size-small 0.10ms 0.00ms ±0.32ms 1 +0.0%
ActivityIndicator with-color 0.10ms 0.00ms ±0.32ms 1 +0.0%
ActivityIndicator not-animating 0.10ms 0.00ms ±0.32ms 1 +0.0%
ActivityIndicator with-accessibility 0.20ms 0.00ms ±0.42ms 1 +0.0%
ActivityIndicator multiple-10 0.93ms 1.00ms ±0.26ms 1 +0.0%
ActivityIndicator multiple-50 4.20ms 4.00ms ±1.21ms 1 +0.0%
ActivityIndicator multiple-100 9.40ms 8.00ms ±2.16ms 1 +14.3%

Switch

Scenario Mean Median StdDev Renders vs Baseline
Switch mount 0.30ms 0.00ms ±0.48ms 1 +0.0%
Switch unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Switch rerender 0.20ms 0.00ms ±0.42ms 2 -100.0%
Switch value-true 0.30ms 0.00ms ±0.48ms 1 +0.0%
Switch disabled 0.20ms 0.00ms ±0.42ms 1 +0.0%
Switch custom-colors 0.10ms 0.00ms ±0.32ms 1 +0.0%
Switch on-value-change 0.20ms 0.00ms ±0.42ms 1 +0.0%
Switch with-accessibility 0.20ms 0.00ms ±0.42ms 1 +0.0%
Switch multiple-10 1.53ms 1.00ms ±0.64ms 1 -50.0%
Switch multiple-50 10.07ms 9.00ms ±3.15ms 1 +0.0%
Switch multiple-100 19.93ms 17.00ms ±5.01ms 1 +6.3%

Button

Scenario Mean Median StdDev Renders vs Baseline
Button mount 0.60ms 1.00ms ±0.52ms 1 +0.0%
Button unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Button rerender 0.90ms 1.00ms ±0.57ms 2 +0.0%
Button disabled 0.80ms 1.00ms ±0.42ms 1 +0.0%
Button with-color 0.80ms 1.00ms ±0.42ms 1 +100.0%
Button with-accessibility 0.60ms 1.00ms ±0.52ms 1 +0.0%
Button multiple-10 6.20ms 6.00ms ±1.70ms 1 +0.0%
Button multiple-50 24.73ms 25.00ms ±10.11ms 1 -7.4%
Button multiple-100 15.27ms 17.00ms ±3.37ms 1 -10.5%

TextInput

Scenario Mean Median StdDev Renders vs Baseline
TextInput mount 0.20ms 0.00ms ±0.42ms 1 +0.0%
TextInput unmount 0.10ms 0.00ms ±0.32ms 0 +0.0%
TextInput rerender 0.10ms 0.00ms ±0.32ms 2 +0.0%
TextInput multiline 0.20ms 0.00ms ±0.42ms 1 +0.0%
TextInput with-value 0.10ms 0.00ms ±0.32ms 1 +0.0%
TextInput styled 0.10ms 0.00ms ±0.32ms 1 +0.0%
TextInput multiple-100 8.27ms 8.00ms ±1.49ms 1 +14.3%

View

Scenario Mean Median StdDev Renders vs Baseline
View mount 0.10ms 0.00ms ±0.32ms 1 +0.0%
View unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
View rerender 0.20ms 0.00ms ±0.42ms 2 +0.0%
View nested-50 3.73ms 3.00ms ±1.58ms 1 +0.0%
View nested-100 9.53ms 9.00ms ±2.17ms 1 +28.6%
View shadow 0.20ms 0.00ms ±0.42ms 1 +0.0%
View border-radius 0.10ms 0.00ms ±0.32ms 1 +0.0%
View nested-500 19.80ms 12.00ms ±13.85ms 1 +20.0%

Text

Scenario Mean Median StdDev Renders vs Baseline
Text mount 0.20ms 0.00ms ±0.42ms 1 +0.0%
Text unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Text rerender 0.10ms 0.00ms ±0.32ms 2 +0.0%
Text long-1000 0.10ms 0.00ms ±0.32ms 1 +0.0%
Text nested 0.20ms 0.00ms ±0.42ms 1 +0.0%
Text styled 0.10ms 0.00ms ±0.32ms 1 +0.0%
Text multiple-100 10.00ms 9.00ms ±4.09ms 1 +28.6%

SectionList.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
SectionList native mount 7.74ms 7.22ms ±1.27ms 1 +11.0%

FlatList.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
FlatList native mount 7.52ms 7.59ms ±1.33ms 1 -17.7%

TouchableHighlight.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
TouchableHighlight native mount 2.45ms 2.45ms ±0.24ms 1 +17.4%

TouchableOpacity.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
TouchableOpacity native mount 2.91ms 2.69ms ±0.78ms 1 -14.3%

Pressable.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Pressable native mount 2.09ms 2.01ms ±0.22ms 1 -19.9%

ScrollView.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
ScrollView native mount 4.80ms 4.75ms ±0.56ms 1 +17.2%

ActivityIndicator.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
ActivityIndicator native mount 1.89ms 1.87ms ±0.17ms 1 -24.9%

TextInput.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
TextInput native mount 3.34ms 3.33ms ±0.53ms 1 -18.5%

Switch.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Switch native mount 1.67ms 1.56ms ±0.39ms 1 -9.8%

Button.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Button native mount 2.73ms 2.42ms ±0.75ms 1 -6.8%

Modal.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Modal native mount 1.39ms 1.36ms ±0.28ms 1 +11.4%

Image.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Image native mount 2.55ms 2.27ms ±0.82ms 1 +0.2%

View.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
View native mount 1.87ms 1.60ms ±0.60ms 1 +12.3%

Text.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Text native mount 1.99ms 1.86ms ±0.40ms 1 +7.2%

Copy link
Copy Markdown
Contributor

@iamAbhi-916 iamAbhi-916 left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

LGTM

@JunielKatarn JunielKatarn merged commit 9fb4e9c into microsoft:0.84-stable Apr 22, 2026
39 of 40 checks passed
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

2 participants